Corporate information
Registration country
Company type
Accounts payable automation and communications platform.Funding rounds
Series B USD 25,000,000
USD 25,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
SignalFire | Led the round. | ||
| |
Hillsven Capital | Follow-on investment. Led the round. | ||
| |
Nextworld Capital | |||
| |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | Follow-on investment. |
Series A USD 6,700,000
USD 6,700,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
SignalFire | Initial investment. Led the round. | ||
| |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | Initial investment. | |
| |
Hillsven Capital | Initial investment. | ||
| |
UpWest Labs | Venture capital firm focusing on pre-seed and seed stage startups that are innovating in the US-Israel tech junction. | Initial investment. |
Investment activity status
Active investor