Corporate information
Funding rounds
Series C
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Access Venture Partners LLC | ||
| |
Draper Fisher Jurvetson (DFJ Ventures), (DFJ) | Early stage information technology venture capital firm. | |
| |
EPIC Ventures | Early stage software and Internet infrastructure venture firm. | |
| |
Globis Capital Partners & Co | ||
| |
ITOCHU Technology Ventures Inc | ||
| |
Kleiner Perkins Caufield & Byers LLC (KPCB) | Venture capital firm. | |
| |
Oxford Bioscience Partners (OBP) | ||
| |
Panasonic Venture Group (Panasonic Ventures) | The venture capital arm of Panasonic Technologies Inc. | |
| |
Radius Ventures LLC | A venture capital firm focused on health and life sciences companies | |
| |
Stanford University | ||
| |
Yasuda Enterprise Development America Inc |
Series B
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Access Venture Partners LLC | ||
| |
Draper Fisher Jurvetson (DFJ Ventures), (DFJ) | Early stage information technology venture capital firm. | |
| |
Kleiner Perkins Caufield & Byers LLC (KPCB) | Venture capital firm. | |
| |
Oxford Bioscience Partners (OBP) | ||
| |
Radius Ventures LLC | A venture capital firm focused on health and life sciences companies | |
| |
Stanford University |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Access Venture Partners LLC | ||
| |
Draper Fisher Jurvetson (DFJ Ventures), (DFJ) | Early stage information technology venture capital firm. | |
| |
Oxford Bioscience Partners LP | ||
| |
Radius Ventures LLC | A venture capital firm focused on health and life sciences companies | |
| |
Stanford University |
Investment activity status
Active investor