Founded
Website
Sector
KANDO id: 392817
Corporate information
Official name
ZyStor Therapeutics Incorporated
Also known as
Symbiontics Inc
Registration country
Funding rounds
Acquisition USD 115,000,000
USD 115,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
BioMarin Pharmaceutical Inc | Initial investment. |
Series A USD 8,500,000
USD 8,500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Mason Wells Inc | Midwest focused private equity firm. | Initial investment. Led the round. | |
| |
Venture Investors LLC | Initial investment. Led the round. | ||
| |
Apjohn Ventures | Initial investment. | ||
| |
Hexagon Investments | Initial investment. | ||
| |
Prolog Ventures LLC | Venture capital firm specializing in life sciences | Initial investment. | |
| |
State of Wisconsin Investment Board (SWIB) | Agency responsible for managing the assets of the Wisconsin Retirement System (WRS), the State Investment Fund (SIF) and other state trust funds | Initial investment. | |
| |
Stonehenge Capital Corp | Initial investment. |
Investment activity status
Active investor