Funding rounds
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Alliance Technology Ventures (ATV) | Initial investment. | ||
| |
Boston University | Academic institution | Initial investment. | |
| |
Cordova Ventures | Initial investment. | ||
| |
Domain Associates LLC | Venture capital firm focused on life sciences companies. | Initial investment. | |
| |
JPMorgan Chase & Co | Initial investment. | ||
| |
New York Life Capital Partners LLC | Initial investment. | ||
| |
Oakwood Medical Investors | Initial investment. | ||
| |
Pacific Horizon Ventures LLC | Initial investment. | ||
| |
Sanderling Ventures | Initial investment. | ||
| |
Symetra Financial Corp | The former life insurance and investment division of Safeco Corp. | Initial investment. | |
| |
The Sprout Group | Venture capital affiliate of Credit Suisse | Initial investment. |
Investment activity status
Active investor