Address
Compass Technology Partners LP
261 Hamilton Avenue
Suite 200
Palo Alto, CA 94301
United States
Phone
Recent investment activity
KANDO id: 3709
Corporate information
Registration country
Funding rounds
Top investment portfolio themes
payments (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 10 of 10| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Percutaneous Systems Inc | N/A | ||||
| |
Toolwire Inc | Learning-by-doing software-as-a-service company. | Series C | |||
| |
Applied Microstructures Inc (Applied MST), (AMST) | Series B | ||||
| |
Atherotech Inc | Cardio-diagnostic blood testing company | N/A | |||
| |
Metara Inc | Series E | ||||
| |
PayPal Inc | Web-based payment services. | Series C | |||
| |
Tesla Motors Inc | Automotive and energy storage company that designs, manufactures, and sells electric cars, electric vehicle powertrain components and battery products | Series D | |||
| |
Tesla Motors Inc | Automotive and energy storage company that designs, manufactures, and sells electric cars, electric vehicle powertrain components and battery products | Series C | |||
| |
Tesla Motors Inc | Automotive and energy storage company that designs, manufactures, and sells electric cars, electric vehicle powertrain components and battery products | Series B | |||
| |
Tesla Motors Inc | Automotive and energy storage company that designs, manufactures, and sells electric cars, electric vehicle powertrain components and battery products | Series A |
Team
| Employee | Position | |||
|---|---|---|---|---|
| David Arscott | [email protected] | |||
| Martha Arscott | [email protected] | |||
| Paul Yau | [email protected] |