Company type
Provider of an immutable ledger for diamond ownership and related transaction history verification.Funding rounds
Series A USD 20,000,000
USD 20,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Tencent Holdings Ltd (腾讯控股有限公司) | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | Led the round. | |
| |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | ||
| |
Fidelity Investments | |||
| |
Graphene Ventures LLC (Graphene Venture Capital) | Venture capital firm in Palo Alto focused on early-stage tech companies in enterprise software and consumer technology. | ||
| |
Rakuten FinTech Fund | |||
| |
Vickers Financial Group (S) Pte Ltd (Vickers Venture Partners) |
Series A USD 10,400,000
USD 10,400,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Fidelity Investments | Led the round. | ||
| |
GMP Securities LP | Led the round. | ||
| |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | ||
| |
Fenbushi Capital (分布式资本) | China-based venture capital firm that exclusively invests in Blockchain-enabled companies. | ||
| |
Future\Perfect Ventures (FPV), (Future Perfect Ventures) | |||
| |
Graphene Ventures LLC (Graphene Venture Capital) | Venture capital firm in Palo Alto focused on early-stage tech companies in enterprise software and consumer technology. | ||
| |
Vickers Financial Group (S) Pte Ltd (Vickers Venture Partners) | |||
| |
Rakuten FinTech Fund | Follow-on investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| |
Finian Tan |