Address
Frontline Ventures
London
United Kingdom
Frontline Ventures
Dublin
Ireland
Website
Recent investment activity
KANDO id: 429041
Company type
Venture capital firm focusing on pre-seed and seed investments in B2B companies.Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Frontline Ventures II | Venture | 2017 | EUR | 60,000,000 |
Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
challenger bank (1)
fintech (1)
Actual initial investment stage
Seed (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 31| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
AQMetrics | N/A | ||||
| |
Bird.i | N/A | ||||
| |
Boxever | N/A | ||||
| |
Boxfish | N/A | ||||
| |
Buildingeye.com | N/A | ||||
| |
Collectiv Food | Procurement platform for restaurants. | Seed | |||
| |
Collectiv Food | Procurement platform for restaurants. | Seed led the round | |||
| |
Counting Ltd (Countingup) | Financial platform for small businesses. | Seed led the round | |||
| |
CurrencyFair | N/A | ||||
| |
Drop | Seed led the round | ||||
| |
Elucidate GmbH | Seed Initial investment led the round | ||||
| |
HomeTree | N/A | ||||
| |
Inkitt | Digital publishing platform that uses a unique algorithm to predict book success and connects popular manuscripts with publishers. | N/A | |||
| |
James | N/A | ||||
| |
LinkedFinance | N/A | ||||
| |
Love & Robots | N/A | ||||
| |
Moltin | N/A | ||||
| |
PageFair | N/A | ||||
| |
Pointy | N/A | ||||
| |
Qstream | N/A | ||||
| |
RaisingIt | N/A | ||||
| |
Roomex.com | N/A | ||||
| |
Signal | N/A | ||||
| |
Signal Media Ltd (Signal AI) | Series B | ||||
| |
Signal Media Ltd (Signal AI) | Series A |
Pagination
Team
| Employee | Position | ||
|---|---|---|---|
| |
Shay Garvey (founder) | ||
| |
Will Prendergast (founder) | ||
| |
Stephen McIntyre | Partner
Frontline X Fund |
|
| |
William McQuillan | Partner
Head of London Office |