Funding rounds
Acquisition USD 140,000,000
USD 140,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
VeriSign Inc | A company that operates a diverse array of network infrastructure. | USD 140,000,000 (USD 140,000,000) |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Axxon Capital | ||
| |
Charles River Ventures (CRV) | Independent venture capital firm | |
| |
Hudson Venture Partners LP (Hudson Ventures) | New York venture capital firm. | |
| |
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | |
| |
Novo Networks Inc | ||
| |
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. |
Investment activity status
Active investor