Founded
Address
Shift Technologies Inc
584 Castro Street
Suite B
San Francisco, CA 94114
United States
Phone
Website
Tags
KANDO id: 538389
Funding rounds
Series D USD 71,000,000
USD 71,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Lithia Motors | Led the round. | ||
| |
BMW i Ventures | The venture capital arm of BMW investing in hardware, software, and services across manufacturing, transportation, and sustainability. | ||
| |
DCM Inc | Venture capital firm. | ||
| |
Draper Fisher Jurvetson (DFJ Ventures), (DFJ) | Early stage information technology venture capital firm. | ||
| |
G2VP | |||
| |
Goldman Sachs & Co | Investment bank | ||
| |
Highland Capital Partners |
Series C USD 38,000,000
USD 38,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
BMW i Ventures | The venture capital arm of BMW investing in hardware, software, and services across manufacturing, transportation, and sustainability. | Led the round. | |
| |
Chestnut Street Ventures | AVG fund for Penn alums. | ||
| |
DCM Inc | Venture capital firm. | ||
| |
Draper Fisher Jurvetson (DFJ Ventures), (DFJ) | Early stage information technology venture capital firm. | ||
| |
G2VP | |||
| |
Goldman Sachs Investment Partners LP | |||
| |
Highland Capital Partners | |||
| |
Total Access Fund | AVG’s Total Access Fund provides a large, diverse portfolio of all AVG deals invested over one quarter, multiple quarters, or a full annual vintage. |
Series B USD 50,000,000
USD 50,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Goldman Sachs Investment Partners LP | Led the round. | ||
| |
DCM Inc | Venture capital firm. | ||
| |
Draper Fisher Jurvetson (DFJ Ventures), (DFJ) | Early stage information technology venture capital firm. | ||
| |
Fenway Summer Ventures | |||
| |
Highland Capital Partners | |||
| |
Middleland Capital |
Series A USD 24,000,000
USD 24,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
DCM Inc | Venture capital firm. | |
| |
Draper Fisher Jurvetson (DFJ Ventures), (DFJ) | Early stage information technology venture capital firm. | |
| |
Fenway Summer Ventures | ||
| |
Great Oaks Venture Capital | ||
| |
Highland Capital Partners | ||
| |
Middleland Capital | ||
| |
SV Angel | Silicon Valley-based angel fund. |
Seed
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Fenway Summer Ventures | ||
| |
Great Oaks Venture Capital | ||
| |
Hard Yaka | ||
| |
Middleland Capital | ||
| |
Angela Zaeh | Individual investor. | |
| Alexander Kvamme | Individual investor. | ||
| Kevin Mahaffey | Individual investor. | ||
| Lee Linden | Individual investor. | ||
| Panos Papadopoulos | Individual investor. |
Investment activity status
Active investor