Address
Union Square Ventures LLC
915 Broadway
Suite 1408
New York, NY 10010
United States
Phone
Email
Website
Recent investment activity
KANDO id: 22233
Corporate information
Registration country
Company type
Early stage venture capital firmFunds managed
| Fund | Type | Vintage | Currency | Committed capital | IRR | x |
|---|---|---|---|---|---|---|
| USV 2016 LP | Venture | 2016 | ||||
| Union Square Ventures Opportunity 2014 LP | Venture | 2014 | USD | 174,400,000 | ||
| Union Square Ventures 2014 LP | Venture | 2014 | ||||
| Union Square Ventures 2012 Fund LP | Venture | 2011 | USD | 116,500,000 | ||
| Union Square Ventures 2008 LP | Venture | 2008 | 21.49 % | 2.88 x | ||
| Union Square Ventures 2004 LP | Venture | 2004 | 66.53 % | 13.90 x | ||
| Union Square Ventures Opportunity Fund LP | Venture |
Funding rounds
Investment preferences
Focus countries
France
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 116| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Brewster | personalized address book | N/A | |||
| |
Bug Labs | N/A | ||||
| |
Covestor Ltd | Provides a platform that lets you mirror the transactions of talented investors in your own brokerage account. | Series A | |||
| |
Delicious | Seed | ||||
| |
DuckDuckGo | N/A | ||||
| |
Duolingo Inc | Series A | ||||
| |
Edmodo | Series C | ||||
| |
Excelerate Labs | Intensive summer accelerator for startups driven by proven entrepreneurs and investors. | N/A | |||
| |
FeedBurner Inc | Feed management company. | N/A | |||
| |
GetGlue | Series D | ||||
| |
GetGlue | Series C | ||||
| |
Indeed | Search engine for jobs. | N/A | |||
| |
InfoNgen | A real-time Discovery Engine for business, finance and information professionals. | N/A | |||
| |
Kickstarter Inc | N/A | ||||
| |
Meetup | Network of local groups | Series D | |||
| |
Oddcast | Develops and distributes customized video and avatar-based marketing products for enterprise clients. | Series D | |||
| |
Pinch Media | Seed | ||||
| |
Pollenware | N/A | ||||
| |
Simulmedia Inc | A media marketing company dedicated to improving the effectiveness of program promotion on television. | Series C | |||
| |
Simulmedia Inc | A media marketing company dedicated to improving the effectiveness of program promotion on television. | Series B | |||
| |
Simulmedia Inc | A media marketing company dedicated to improving the effectiveness of program promotion on television. | Series A | |||
| |
SoundCloud Ltd | Series B | ||||
| |
Tacoda LLC | Provider of behavioral targeted online advertising services. delivers ads to consumers based on their web surfing habits. | Series D | |||
| |
Tacoda LLC | Provider of behavioral targeted online advertising services. delivers ads to consumers based on their web surfing habits. | Venture | |||
| |
TargetSpot Inc | A company that operates the largest digital audio advertising network. | Series C |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| |
Brad Burnham | [email protected] | ||
| John Buttrick | [email protected] | |||
| |
Rebecca Kaden | General Partner
From |
[email protected] | |
| |
Frederick Wilson | [email protected] |