RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Hypersonix | Series A | USD 11,500,000 | |||
| |
Channelape | Inventory and order management solution built for ecommerce brands. | Seed | USD 2,400,000 | ||
| |
Hypersonix | Seed | USD 3,600,000 | |||
| |
BitFury Group Ltd | Full service Blockchain technology company. | Venture | USD 80,000,000 | ||
| |
Box Bot Inc | Solving last mile at the warehouse. | Seed | USD 7,500,000 | ||
| |
Qadium Inc | Automated global Internet intelligence platform. | Series B | USD 40,000,000 | ||
| |
Box Bot Inc | Solving last mile at the warehouse. | Pre Seed | USD 1,500,000 | ||
| |
BitFury Group Ltd | Full service Blockchain technology company. | Venture | USD 30,000,000 | ||
| |
Osaro | Artificial intelligence company. | Seed | USD 3,300,000 | ||
| |
Secure Islands Technologies | Acquisition |
MOST ACTIVE INVESTORS
| Afore Capital Management LLC | US | 3 |
| The House Fund LP | US | 2 |
| Pear Ventures | 2 | |
| Happiness Ventures | US | 2 |
| Armat Group | LU | 1 |
| Upside Ventures GmbH | DE | 1 |
| Toyota AI Ventures | 1 | |
| Artiman Ventures | US | 1 |
| Founders Fund LLC | US | 1 |
| Susa Ventures | US | 1 |
| New Enterprise Associates Inc | US | 1 |
| TPG Growth LLC | US | 1 |
| Institutional Venture Partners | US | 1 |
| Peter Thiel | US | 1 |
| Dentsu Ventures | JP | 1 |
| Foyer | LU | 1 |
| Galaxy Digital Ventures LLC | US | 1 |
| iTech Capital Corp | 1 | |
| Jabre Capital | 1 | |
| LIAN Group | CH | 1 |
| Macquarie Capital (Europe) Ltd | NL | 1 |
| MACSF | FR | 1 |
| Korelya Capital SAS | FR | 1 |
| Credit China Fintech Holdings Ltd | 1 | |
| AME Cloud Ventures | US | 1 |
| Scott Banister | 1 |
MOST ACTIVE ACQURERS
| Microsoft Corp | US | 1 |