Address
Susa Ventures
San Francisco, CA 00000
United States
Website
Recent investment activity
Tags
KANDO id: 404516
Company type
Early stage technology venture capital firm.Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Susa Ventures II LP | Venture | 2016 | USD | 50,000,000 |
| Susa Ventures II Partners LP | Venture | 2016 | ||
| Susa Ventures LP | Venture | 2013 |
Funding rounds
Investment preferences
Minimum investment (USD)
500,000
Maximum initial investment (USD)
1,000,000
Investment size comment
USD 750,000 sweet spot.
Focus countries
United States
Stage focus
Investment focus themes
Top investment portfolio themes
graph databases (1)
financial APIs (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 17 of 17| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Expanse Inc | Series B Initial investment | ||||
| |
Expanse Inc | Series A Initial investment | ||||
| |
Expanse Inc | Seed Initial investment | ||||
| |
Flexport Inc | Platform for global logistics. | Series B Follow-on investment | |||
| |
LendUp Global Inc | Direct lender focused on non-prime borrowers. | Series C Follow-on investment | |||
| |
LendUp Global Inc | Direct lender focused on non-prime borrowers. | Series B Initial investment led the round | |||
| |
LendUp Global Inc | Direct lender focused on non-prime borrowers. | Series A | |||
| |
Okra | API “super-connector” | Seed Initial investment led the round | |||
| |
Outlier AI Inc | Series B Follow-on investment | ||||
| |
Outlier AI Inc | Series A Follow-on investment | ||||
| |
Outlier AI Inc | Venture Initial investment | ||||
| |
Qadium Inc | Automated global Internet intelligence platform. | Series B Follow-on investment | |||
| |
Rigetti & Co Inc (Rigetti Quantum Computing), (Rigetti Computing) | Developer of quantum computing for AI and computational chemistry | Series A Initial investment | |||
| |
Rigetti & Co Inc (Rigetti Quantum Computing), (Rigetti Computing) | Developer of quantum computing for AI and computational chemistry | Seed Initial investment | |||
| |
Scalyr | Log management and server monitoring service. | Series A Initial investment | |||
| |
TigerGraph | TigerGraph has built the world's first, and fastest, real-time graph database and analytics platform. | Seed Initial investment | |||
| |
Treasury Prime | Seed |
Team
| Employee | Position | ||
|---|---|---|---|
| |
Chad Byers (founder) | ||
| Leo Polovets |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Eva Ho (founder) | Fika Ventures | General Partner
From |
||
| Eva Ho (founder) | Fika Ventures LP | General Partner
From |