Digital asset type
Framework that builds and connects Ethereum-compatible blockchain networks.
Blockchain layer
Throughput per second
65,000
Project team
| Team member | Affiliations | ||
|---|---|---|---|
Ravi Agrawal |
|||
Arjun Kalsy |
|||
| |
Soufia Trabelsi |
Investors
List of the current and past investors into Polygon with their respective financial instruments.| Investor | Profile | Country | Round | |||
|---|---|---|---|---|---|---|
| |
Alameda Research LLC | Quantitative trading firm bringing expertise from Wall Street and Silicon Valley to provide liquidity in crypto markets worldwide. | United States | N/A | ||
| |
Binance Labs | Blockchain technology incubator, focusing on pre-ICO projects and teams. | Hong Kong SAR China | N/A | ||
| |
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | United States | N/A | ||
| |
Placeholder Capital (Placeholder Ventures), (Placeholder VC) | Venture capital firm that invests in decentralized protocols and web3 services. | N/A | |||
| |
PSquare Capital | N/A | ||||
| |
Variant Fund | Early-stage venture firm investing in crypto networks & platforms building The Ownership Economy. | United States | N/A |
Coin metrics
| Date | |
|---|---|
| Price (USD) | $ 1.1300 |
| Circulating supply (units) | 6,672,300,637 |
| Market cap (USD) | $ 7,510,068,262 |
| Source | CoinMarketCap OpCo LLC |