RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
51job | Leading human resource solutions provider in China, offering online and offline job search, recruitment, training and other HR services. | Buyout | USD 4,300,000,000 | |||
Beijing Shihui Technology Co Ltd | Community grocery buying app. | Private Equity | USD 750,000,000 | |||
WeRide | Chinese autonomous vehicle developer. | N/A | USD 200,000,000 | |||
TuSimple | Maker of autonomous truck software. | N/A | USD 350,000,000 | |||
Huaqin Communication Technology Co Ltd | Series B | USD 142,000,000 | ||||
Cosmose | Seed | USD 12,000,000 | ||||
Plum | E-commerce platform for previously-owned fashion and luxury products in China. | Series B | USD 20,000,000 | |||
KnowBox | Series C | USD 150,000,000 | ||||
Beijing Ziru Asset Management Co Ltd | N/A | |||||
Instant Exchange | SME financing service platform. | Venture | USD 30,000,000 |
MOST ACTIVE INVESTORS
Sequoia Capital Operations LLC | US | 91 |
Northern Light Venture Capital Ltd | CN | 50 |
Kleiner Perkins Caufield & Byers LLC | US | 43 |
Granite Global Ventures LLC | US | 35 |
DCM Inc | US | 25 |
Warburg Pincus LLC | US | 23 |
TPG Capital LP | US | 17 |
Redpoint Ventures | US | 15 |
Lightspeed Management Co LLC | US | 14 |
New Enterprise Associates Inc | US | 13 |
MOST ACTIVE ACQURERS
Stanley Black & Decker Inc | 1 | |
Kunming Sinobright Co Ltd | CN | 1 |
WeWork China | 1 | |
Meituan Inc | 1 |
BEST FUNDED COMPANIES
Provider of broadband communications and information services.
Chinese technology company, and one of the largest online video companies in China.
Chinese fintech startup that provides investment products for small and medium-sized enterprises (SMEs) and individuals.
Chinese education platform that connects kids with native English speakers for online language lessons.