RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Bitmain Technologies Ltd | Maker of chips and machines for mining Bitcoin. | Venture | USD 422,050,000 | ||
| |
Bitmain Technologies Ltd | Maker of chips and machines for mining Bitcoin. | Series B | USD 292,700,000 | ||
| |
Bitmain Technologies Ltd | Maker of chips and machines for mining Bitcoin. | Series A | USD 50,000,000 | ||
| |
Cognia Cloud Ltd | Provider of cloud PCI payment solutions for telephone-based transactions. | Venture | |||
| |
Cognia Cloud Ltd | Provider of cloud PCI payment solutions for telephone-based transactions. | Venture | GBP 450,000 | ||
| |
Cognia Cloud Ltd | Provider of cloud PCI payment solutions for telephone-based transactions. | Venture | GBP 400,000 | ||
| |
Cognia Cloud Ltd | Provider of cloud PCI payment solutions for telephone-based transactions. | Venture | GBP 2,000,000 |
MOST ACTIVE INVESTORS
| Oxford Capital Partners Ltd | GB | 4 |
| Vodafone Ventures | US | 4 |
| Sequoia Capital China | CN | 3 |
| Richway Investment | 2 | |
| Blue Lighthouse | 2 | |
| EDB Investments Pte | SG | 2 |
| Coatue Management LLC | US | 2 |
| Swisscom Ventures | CH | 1 |
| Smarsh Inc | US | 1 |
| IDG China | 1 |
MOST ACTIVE ACQUIRERS
| Smarsh Inc | US | 1 |
BEST FUNDED
Provider of cloud PCI payment solutions for telephone-based transactions.