Founded
Address
Carbon3D Inc
Chapel Hill, NC 00000
United States
Website
Tags
KANDO id: 402598
Company type
3D printing company.Relation
Renamed to
Funding rounds
Series C USD 100,000,000
USD 100,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Fidelity National Information Services Inc (FIS) | Leading provider of bank, mortgage, and financial institution processing and outsourcing | |
| |
Google Ventures | The investment arm of Google Inc. | |
| |
Northgate Capital | ||
| |
Reinet Investments SCA | ||
| |
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | |
| |
Silver Lake Kraftwerk | ||
| |
Yuri Milner | Individual investor. |
N/A
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Spark Investment Fund | Autodesk’s 3D printing fund. | USD 10,000,000 (USD 10,000,000) |
Series A USD 11,000,000
USD 11,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Northgate Capital | ||
| |
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | |
| |
Silver Lake Kraftwerk | ||
| |
Spark Investment Fund | Autodesk’s 3D printing fund. |
Investment activity status
Not investing
Team
| Employee | Position | ||
|---|---|---|---|
| |
Joseph DeSimone (founder) |