RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Scopely | Global interactive entertainment and mobile-first games company. | Acquisition | USD 4,900,000,000 | |||
Games24x7 | Mobile games company. | N/A | USD 75,000,000 | |||
Nakamoto Games | Play to earn (P2E) gaming platform. | Private Round | USD 5,700,000 | |||
H3RO3S | Real time play-2-earn game. | Private Round | USD 1,600,000 | |||
Dapper Labs Inc | The company behind CryptoKitties and the Flow blockchain as well as titles like NBA Top Shot. | N/A | USD 305,000,000 | |||
Peak Games | Social games company | Acquisition | USD 1,800,000,000 | |||
Dapper Labs Inc | The company behind CryptoKitties and the Flow blockchain as well as titles like NBA Top Shot. | N/A | ||||
Dapper Labs Inc | The company behind CryptoKitties and the Flow blockchain as well as titles like NBA Top Shot. | Series A | USD 15,000,000 | |||
Niantic Inc | Gaming startup spun out of Google and backed by Nintendo. | Series A | USD 5,000,000 | |||
Niantic Inc | Gaming startup spun out of Google and backed by Nintendo. | Series A | USD 20,000,000 | |||
Resolution Games | Virtual reality games studio. | Series A | USD 6,000,000 | |||
Supercell | Acquisition | JPY 150,000,000,000 | ||||
Scopely | Global interactive entertainment and mobile-first games company. | N/A | ||||
Phoenix Guild Inc | Game developer for mobile devices | Seed | ||||
Phoenix Guild Inc | Game developer for mobile devices | Seed | ||||
Phoenix Guild Inc | Game developer for mobile devices | Seed | ||||
Dragonplay | Game developer for smartphones and social networks. | Series A | ||||
Peak Games | Social games company | Series B | ||||
Scopely | Global interactive entertainment and mobile-first games company. | Venture | ||||
Supercell | Venture | USD 12,000,000 |
MOST ACTIVE INVESTORS
MOST ACTIVE ACQURERS
Savvy Games Group | SA | 1 |
Microsoft Corp | US | 1 |
Zynga Inc | US | 1 |
Softbank Group Corp | JP | 1 |
Bally Technologies Inc | 1 | |
Social Gaming Network Inc | US | 1 |
BEST FUNDED STARTUPS
The company behind CryptoKitties and the Flow blockchain as well as titles like NBA Top Shot.
Developer of browser-based games, which can be accessed anywhere, anytime, without the need to download an application.
Independent developer focused on producing high quality original games on a variety of platforms including social networks, iPhone and PSP.
In 2004 we provided funding to a management buy-in team to acquire Mayfair Bingo, an operator of six Riva Bingo branded bingo halls.