Token information
Blockchains
Overview
Algorand is a scalable, secure and decentralised digital currency and transactions platform. Algorand is positioned to address blockchain’s scaling challenges through a rapid and efficient user consensus, enabling even the smallest transactions, regardless of transaction volume or number of users.
Allocation details
Segment | % |
---|---|
Airdrops and rewards | 45.00 % |
Investors | 30.00 % |
Founding team and employees | 25.00 % |
Project team
Team member | Affiliations | ||
---|---|---|---|
Silvio Micali (founder)Silvio Micali has been on the faculty at MIT, Electrical Engineering and Computer Science Department, since 1983. Silvio’s research interests are cryptography, zero knowledge, pseudorandom generation, secure protocols, and mechanism design and blockchain. In particular, Silvio is the co-inventor of probabilistic encryption, Zero-Knowledge Proofs, Verifiable Random Functions and many of the protocols that are the foundations of modern cryptography. In 2017, Silvio founded Algorand, a fully decentralized, secure, and scalable blockchain which provides a common platform for building products and services for a borderless economy. At Algorand, Silvio oversees all research, including theory, security and crypto finance. Silvio is the recipient of the Turing Award (in computer science), of the Gödel Prize (in theoretical computer science) and the RSA prize (in cryptography). He is a member of the National Academy of Sciences, the National Academy of Engineering, the American Academy of Arts and Sciences and Accademia dei Lincei. Silvio has received his Laurea in Mathematics from the University of Rome, and his PhD in Computer Science from the University of California at Berkeley. |
Investors
List of the current and past investors into Algorand with their respective financial instruments.Investor | Profile | Country | Phone | Round | |||
---|---|---|---|---|---|---|---|
Digital Asset Capital Management Inc | Specialist manager of digital asset funds offering institutional and family office investors exposure to this rapidly growing asset class. | N/A | |||||
Exnetwork Capital | Investment firm focused on funding the innovation in the decentralization movement. | Philippines | N/A | ||||
IMO Ventures | Venture capital firm focused on investing in the technology, software, and communication sectors. | Hong Kong SAR China | N/A | ||||
Kenetic Capital | Venture capital fund investing in equity of Series A / B blockchain technology companies. | Hong Kong SAR China | +852 3890-7000 | N/A | |||
Kosmos Capital | Crypto VC firm. | Australia | N/A | ||||
Lemniscap | Investment firm specialising in investments in emerging cryptoassets & blockchain startups. | Hong Kong SAR China | N/A | ||||
Multicoin Capital | Thesis-driven investment firm that invests in cryptocurrencies, tokens, and blockchain companies. | United States | N/A | ||||
Nirvana Capital | Blockchain focused venture fund. | United States | N/A | ||||
Octopus Capital | Mexico | +52 (998) 845-8045 | N/A | ||||
PSquare Capital | N/A | ||||||
QCP Soteria (QSN) | N/A | ||||||
YBB Foundation Ltd | Venture capital firm with a focus on blockchain projects. | China | N/A | ||||
Zonff Partners | Portfolio fund focusing on venture capital, quant funds and computing investments in the blockchain sector. | China | N/A |
Coin metrics
Date | |
---|---|
Price (USD) | $ 1.6100 |
Circulating supply (units) | 6,018,503,018 |
Market cap (USD) | $ 9,719,582,937 |
Source | CoinMarketCap OpCo LLC |