Founded
Address
Active Network Inc
10182 Telesis Court
Suite 300
San Diego, CA 92121
United States
Phone
Website
KANDO id: 119172
Corporate information
Official name
Active Network Incorporated
Registration country
Official identities
US CIK 0001163932
Funding rounds
Series F
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | |
| |
North Bridge Venture Partners | Early stage venture capital firm. | |
| |
Performance Equity Management LLC |
N/A
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | Initial investment. | |
| |
Charles River Ventures (CRV) | Independent venture capital firm | Initial investment. | |
| |
North Bridge Venture Partners | Early stage venture capital firm. | Initial investment. | |
| |
Performance Equity Management LLC | Initial investment. | ||
| |
ABS Ventures | Mid-stage venture capital firm. | Follow-on investment. |
Series E
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Austin Ventures | Private equity firm focused on VC and growth investments in business services, supply chain, financial services, new media, Internet, info services. | Initial investment. | |
| |
Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | Initial investment. | |
| |
Enterprise Partners | Initial investment. | ||
| |
North Bridge Venture Partners | Early stage venture capital firm. | Initial investment. | |
| |
ABS Ventures | Mid-stage venture capital firm. | Follow-on investment. |
Series D
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Austin Ventures | Private equity firm focused on VC and growth investments in business services, supply chain, financial services, new media, Internet, info services. | Initial investment. | |
| |
Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | Initial investment. | |
| |
Charles River Ventures (CRV) | Independent venture capital firm | Initial investment. | |
| |
DB Capital Venture Partners | Initial investment. | ||
| |
Dominion Ventures Inc | Initial investment. | ||
| |
North Bridge Venture Partners | Early stage venture capital firm. | Initial investment. | |
| |
ABS Ventures | Mid-stage venture capital firm. | Follow-on investment. |
Series C
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
ABS Ventures | Mid-stage venture capital firm. | Initial investment. | |
| |
Austin Ventures | Private equity firm focused on VC and growth investments in business services, supply chain, financial services, new media, Internet, info services. | Initial investment. | |
| |
Enterprise Partners | Initial investment. | ||
| |
Kettle Partners | Initial investment. |
Series B
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Austin Ventures | Private equity firm focused on VC and growth investments in business services, supply chain, financial services, new media, Internet, info services. | |
| |
Kettle Partners |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Austin Ventures | Private equity firm focused on VC and growth investments in business services, supply chain, financial services, new media, Internet, info services. |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Comdisco Inc | ||
| |
Escalate Capital Partners | ||
| |
KB Partners LLC | Venture capital firm focused on innovation at the intersection of sport and technology. | |
| |
Outlook Ventures | ||
| |
Rocket Ventures | ||
| |
The Pritzker Group | A private investment firm representing Pritzker family interests | |
| |
Wand Partners Inc | ||
| |
Windspeed Ventures |
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
StarCite Inc | Web based solutions to strategically manage corporate meetings and events. | N/A |