Funding rounds
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Fidelity Investments Ltd | Initial investment. | ||
| |
General Atlantic LLC | Global growth equity firm providing capital and strategic support for growth companies | Initial investment. | |
| |
Goldman Sachs & Co | Investment bank | Initial investment. | |
| |
Granite Global Ventures LLC (GGV) | Venture capital firm | Initial investment. | |
| |
Investor AB | The largest industrial holding company in Northern Europe | Initial investment. | |
| |
Kleiner Perkins Caufield & Byers LLC (KPCB) | Venture capital firm. | Initial investment. | |
| |
Softbank China Venture Capital | Initial investment. | ||
| |
Transpac Capital Pte Ltd | Initial investment. | ||
| |
Venture TDF Pte Ltd | Initial investment. | ||
| |
Yahoo! Inc | Computer software and web search engine company. | 1,000,000,000 (USD 1,000,000,000) Initial investment. |
Actual initial investment stage
Series E (1)
Private Equity (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 4 of 4| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Beijing Shihui Technology Co Ltd (Nice Tuan) | Community grocery buying app. | Private Equity Initial investment led the round | |||
| |
DayDayCook | Asia-focused multimedia publisher and platform of home cooking. | N/A | |||
| |
Grana | Fashion brand for men and women. | N/A | |||
| |
Ofo Inc (Ofo Bicycle), (共享单车) | Bike-sharing company. | Series E Initial investment |
Team
| Employee | Position | ||
|---|---|---|---|
| |
Jack Ma |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| |
Wanli Min | North Summit Capital |