Founded
Address
Ark.com Inc
1235 Howard Street
Suite D
San Francisco, CA 94103
United States
Ark.com Inc
22 Battery Street
Suite 700
San Francisco, CA 94111
United States
Website
KANDO id: 446981
Corporate information
Official name
Ark.com, Inc.
Registration country
Official identities
US CIK 0001500279
Company type
People search engine.Overview
Ark.com is a search engine for people. With Ark, you can search for new people, old classmates, new business contacts, and even your friends. With over a billion social network profiles indexed, and using a modern architecture, Ark provided the most comprehensive people search engine in the world. Prior to founding Ark, our team has experience at Google, AOL, Symantec, Lithium, Yahoo! Research and Y-Combinator.
Funding rounds
Seed USD 4,200,000
USD 4,200,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Andreessen Horowitz (a16z), (AH Capital Management LLC) | Venture capital firm founded by Marc Andreessen and Ben Horowitz | Initial investment. | ||
Atlas Venture LLP | Early-stage venture capital firm that creates and invests in biotechnology startup companies in the US. | Initial investment. | ||
Charles River Ventures (CRV) | Independent venture capital firm | Initial investment. | ||
Crosslink Capital Inc | Venture capital firm with an asset management business that continues into the public equity market for fast-growing companies. | Initial investment. | ||
Expansion Capital Partners LLC | Initial investment. | |||
Felicis Ventures | Initial investment. | |||
Greylock Partners | Venture capital firm. | Initial investment. | ||
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | Initial investment. | ||
Lightbank | Initial investment. | |||
Salesforce.Com Inc (Salesforce.com Inc) | Initial investment. | |||
SV Angel | Silicon Valley-based angel fund. | Initial investment. | ||
Tencent Holdings Ltd (腾讯控股有限公司) | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | Initial investment. | ||
Transmedia Capital LLC (TMC), (Transmedia Ventures) | Early stage venture capital fund. | Initial investment. |
Seed USD 250,000
USD 250,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Brian Coote | Individual investor. | ||
Michael Schmidt | Individual investor. | ||
Ron Conway | Individual investor. | ||
Stuart Hunter | Individual investor. | ||
Yuri Milner | Individual investor. |
Investment activity status
Active investor