Company type
Develops therapeutic products to treat significant and life-threatening diseases.Funding rounds
| Investor | Profile | Country | |
|---|---|---|---|
| |
BioEnterprise | ||
| |
Blue Chip Venture Co | ||
| |
EDB Investments Pte (EDBi) | The venture arm of Singapore's Economic Development Board. | |
| |
Frantz Medical Ventures | ||
| |
Invesco Private Capital (IPC) Inc | ||
| |
KBC Private Equity NV | ||
| |
National City Equity Partners LLC | ||
| |
Neomend Inc | A biomedical device company, engages in the development and commercialization of surgical wound healing products | |
| |
Ohio Innovation Fund | ||
| |
OrbiMed Advisors LLC | American investment firm focused on making public and private investments in the healthcare and biotechnology industries. | |
| |
Palmetto Partners Ltd | ||
| |
Pappas Ventures (Pappas Capital) | ||
| |
President Life Sciences Co Ltd | ||
| |
Primus | ||
| |
Radius Ventures LLC | A venture capital firm focused on health and life sciences companies | |
| |
Senmed Medical Ventures | ||
| |
Western Technology Investment (WTI) | Venture debt firm investing debt and equity capital in venture-backed technology, healthcare and clean technology companies. |
Investment activity status
Active investor