Corporate information
Registration country
Company type
Provider of mobile video infrastructure solutions enabling multimedia services from any network to any device.Funding rounds
Series E
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
CM Capital Investments Pty Ltd | Initial investment. | ||
| |
Deutsche Bank AG | Initial investment. | ||
| |
Infocomm Investments Pte Ltd | Initial investment. | ||
| |
JAFCO Ventures Inc | Initial investment. | ||
| |
Motorola Ventures | Initial investment. | ||
| |
US Venture Partners. (USVP) | Silicon Valley venture capital firm. | Follow-on investment. |
Series D
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
CM Capital Investments Pty Ltd | Initial investment. | ||
| |
Deutsche Bank AG | Initial investment. | ||
| |
Motorola Ventures | Initial investment. | ||
| |
US Venture Partners. (USVP) | Silicon Valley venture capital firm. | Follow-on investment. |
Series C
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
CM Capital Investments Pty Ltd | ||
| |
Deutsche Bank AG | ||
| |
Infocomm Investments Pte Ltd | ||
| |
JAFCO Investment (Asia Pacific) Ltd | ||
| |
Motorola Ventures | ||
| |
US Venture Partners. (USVP) | Silicon Valley venture capital firm. |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Western Technology Investment (WTI) | Venture debt firm investing debt and equity capital in venture-backed technology, healthcare and clean technology companies. |
Investment activity status
Active investor