Funding rounds
Series C USD 70,000,000
USD 70,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
TPG Growth LLC | The middle market and growth equity investment platform of TPG. | Initial investment. Led the round. | |
| |
Institutional Venture Partners (IVP) | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | Initial investment. | |
| |
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Initial investment. | |
| |
Arianna Huffington | Individual investor. | Initial investment. | |
| |
Peter Thiel | Individual investor. | Initial investment. | |
| Taylor Glover | Individual investor. | Initial investment. | ||
| |
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | Follow-on investment. |
Series B USD 40,000,000
USD 40,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Institutional Venture Partners (IVP) | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | Initial investment. Led the round. | |
| |
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Initial investment. | |
| |
Susa Ventures | Early stage technology venture capital firm. | Initial investment. | |
| |
TPG Growth LLC | The middle market and growth equity investment platform of TPG. | Initial investment. | |
| |
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | Follow-on investment. |
Series A USD 20,000,000
USD 20,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Initial investment. Led the round. | |
| |
Knoll Ventures | Atlanta, GA based venture capital fund that invests in early stage B2B software companies. | Initial investment. | |
| |
O'Reilly AlphaTech Ventures (OATV) | Seed stage venture capital firm | Initial investment. | |
| |
Quadrille Capital | Initial investment. | ||
| |
Susa Ventures | Early stage technology venture capital firm. | Initial investment. | |
| |
TechOperators LLC | Initial investment. | ||
| Andrew Schoen | Individual investor. | Initial investment. | ||
| |
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | Follow-on investment. |
Seed USD 6,000,000
USD 6,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | Initial investment. Led the round. | |
| |
Knoll Ventures | Atlanta, GA based venture capital fund that invests in early stage B2B software companies. | Initial investment. | |
| |
O'Reilly AlphaTech Ventures (OATV) | Seed stage venture capital firm | Initial investment. | |
| |
Susa Ventures | Early stage technology venture capital firm. | Initial investment. | |
| Dick Fredericks | Individual investor. | Initial investment. | ||
| Don Beall | Individual investor. | Initial investment. | ||
| Glenn Schafer | Individual investor. | Initial investment. | ||
| Tom Noonan | Individual investor. | Initial investment. | ||
| Trae Stephens | Individual investor. | Initial investment. |
Investment activity status
Active investor