Company type
Marketplace for grocery delivery and pickup.Funding rounds
N/A USD 265,000,000
USD 265,000,000 ( ) at USD 38,735,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Andreessen Horowitz (a16z), (AH Capital Management LLC) | Venture capital firm founded by Marc Andreessen and Ben Horowitz | Follow-on investment. Led the round. | ||
D1 Capital Partners LP | Hedge fund manager | Follow-on investment. Led the round. | ||
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | Follow-on investment. Led the round. |
N/A
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | Initial investment. | ||
Khosla Ventures | Venture capital firm founded by Vinod Khosla. | Initial investment. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Y Combinator | American technology startup accelerator. | Initial investment. |
Investment activity status
Active investor