RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Instacart Inc | Marketplace for grocery delivery and pickup. | N/A | USD 265,000,000 | |||
Coinbase Inc | Crypto brokerage and exchange based in the US. | N/A | ||||
Coinbase Inc | Crypto brokerage and exchange based in the US. | Series E | USD 300,000,000 | |||
Coinbase Inc | Crypto brokerage and exchange based in the US. | Series D | USD 100,000,000 | |||
Coinbase Inc | Crypto brokerage and exchange based in the US. | Series C | USD 75,000,000 | |||
Boosted | Simple, fun, and fast electric vehicles. | Seed | ||||
Instacart Inc | Marketplace for grocery delivery and pickup. | N/A | ||||
9GAG Inc | Make the world happier. | Seed | USD 2,800,000 | |||
9GAG Inc | Make the world happier. | Seed |
MOST ACTIVE INVESTORS
Y Combinator | US | 8 |
Kindred Ventures | US | 2 |
Freestyle Capital | US | 1 |
Box Group | US | 1 |
Philip Kaplan | 1 | |
Scott Banister | 1 | |
500 Startups Management Co LLC | US | 1 |
Khosla Ventures | US | 1 |
Canaan Partners | US | 1 |
Andreessen Horowitz | US | 1 |