Corporate information
Founders
Official name
The Riverside Company
Also known as
Riverside Co
Registration country
Company type
Global investment firm.Overview
The Riverside Company is a global investment firm focused on being one of the leading private capital and credit options for investors, business owners and employees at the smaller end of the middle market by seeking to fuel transformative growth and create lasting value.
Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Riverside Strategic Capital Fund I LP | 2017 | USD | 418,000,000 | |
Riverside Acceleration Capital | Other | 2016 | USD | 50,000,000 |
Riverside Asia-Pacific Fund II | 2014 | USD | 235,000,000 | |
Riverside Capital Appreciation Fund VI LP | 2012 | |||
Riverside Fund V LP | 2012 | USD | 561,000,000 | |
Riverside Europe Fund IV | 2010 | EUR | 420,000,000 | |
Riverside Capital Appreciation Fund V | 2009 | USD | 1,170,000,000 | |
Riverside Asia Fund I LP | 2008 | USD | 25,000,000 | |
Riverside Europe Fund III | 2005 | USD | 315,000,000 | |
Riverside Capital Appreciation Fund '03 | 2003 | |||
Riverside Europe Fund II | 2002 | USD | 38,000,000 | |
Riverside Capital Appreciation Fund 2000 | 2000 | |||
Riverside Capital Appreciation Fund '98 | 1998 | |||
Riverside Capital Europe Fund | 1997 | USD | 30,000,000 | |
Riverside Capital Appreciation Fund '95 | 1995 | |||
Riverside Micro-Cap Fund II | ||||
Riverside Capital Appreciation Fund VI-A LP |
Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
sensors (2)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 147Pagination
Team
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Stephen Dyke | Align Capital Partners | N/A
From |