Corporate information
Funding rounds
Initial Coin Offering USD 5,000,000
USD 5,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Pantera Capital Management LP (Paul Veradittakit) | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | Led the round. | |
| |
Blockchain Partners Korea | |||
| |
CoinFund LLC | Blockchain technology research company, advisory team, and private cryptoasset-focused investment vehicle. | ||
| |
CrunchFund | Seed stage focused venture firm that invests in information technology enabled companies. | ||
| |
FBG Capital | Digital asset management firm. | ||
| |
Fenbushi Capital (分布式资本) | China-based venture capital firm that exclusively invests in Blockchain-enabled companies. | ||
| |
INBlockchain Capital Ltd | Venture capital firm. | ||
| |
TokenData Capital | |||
| |
Jed McCaleb | Individual investor. | ||
| |
Michael Arrington (Jack Michael Arrington) | Individual investor. |
Investment activity status
Active investor