Founded
Address
Sun Microsystems Inc
00000
United States
Recent investment activity
KANDO id: 956
Corporate information
Official name
Sun Microsystems Incorporated
Registration country
Company type
Vendor of computers, computer components, computer software and information technology servicesFunding rounds
Acquisition
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Oracle Corp | Computer technology corporation that develops and markets hardware systems and enterprise software with a focus on database management systems | USD 7,400,000,000 (USD 7,400,000,000) |
| Investor | Profile | Country | |
|---|---|---|---|
| |
August Capital Management | Venture capital firm focused on information technology. |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Glynn Capital Management LLC | Private and public technology investment firm. |
Top investment portfolio themes
Actual initial investment stage
Series C (1)
Investment activity status
Not investing
Selected investments
Displaying 1 - 23 of 23| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Cobalt Networks Inc | Acquisition | ||||
| |
Cogency Software Inc | Portfolio management and accounting solutions company. | N/A | |||
| |
Corio Inc | Leading enterprise application management company. | N/A | |||
| |
DynamicSoft Inc | N/A | ||||
| |
EA Mobile | N/A | ||||
| |
eMotion Group Inc | N/A | ||||
| |
Forte Software Inc | Enterprise software company specializing in integration solutions and developer of the Forte 4GL and TeamWare. | Acquisition | |||
| |
HighGround Systems Inc | Storage management software company for Microsoft Windows NT platform. | Acquisition USD 400,000,000 (USD 400,000,000) | |||
| |
Infobright | Develops and markets a high performance, self-tuning analytic database designed for applications and data marts. | N/A | |||
| |
Kasenna Inc | N/A | ||||
| |
MySQL AB | Software company that has created MySQL, a relational database management system, as well as related products such as MySQL Cluster. | Acquisition USD 1,000,000,000 (USD 1,000,000,000) | |||
| |
NetDynamics Inc | Leading solution provider for web-enabling the enterprise. | Acquisition | |||
| |
Pirus Networks Inc | Acquisition USD 166,900,000 (USD 166,900,000) | ||||
| |
Pixo Inc | Mobile content and application provisioning software | Acquisition | |||
| |
Q-layer NV | Developer of DaaS solution, combining server, networking, and storage infrastructure virtualization software | Acquisition | |||
| |
SeeBeyond Technology Corp | Business integration software company. | Acquisition USD 387,000,000 (USD 387,000,000) | |||
| |
SevenSpace Inc | Software-as-a-Service company focused on application management outsourcing. | Acquisition | |||
| |
Terraspring Inc | Acquisition USD 30,200,000 (USD 30,200,000) | ||||
| |
TimesTen Performance Software Inc (TimesTen Inc) | Real-time database software company. | N/A | |||
| |
Waveset Technologies Inc | Identity infrastructure software company. | Acquisition USD 150,000,000 (USD 150,000,000) | |||
| |
WhereNet Corp | Active radio frequency identification (RFID) based wireless products company that track and manage enterprise assets. | N/A | |||
| |
Afara Websystems Inc | USA server company whose goal was to build servers surrounding a custom high-throughput CPU architecture, "developing IP traffic management systems. | Acquisition USD 27,500,000 (USD 27,500,000) |
| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Greenplum Inc (Greenplum Software) | A data warehousing company, develops database software for business intelligence and data warehousing applications | Series C Initial investment Exited Trade sale |
Current team
Former team members
| Employee | Company | Position | |||
|---|---|---|---|---|---|
| |
Bill Joy (founder) | Ionic Materials | |||
| |
Vinod Khosla | Khosla Ventures | Partner
From |
[email protected] | |
| |
Vinod Khosla | Breakthrough Energy Ventures Fund | |||
| |
Vinod Khosla | Khosla Ventures V LP | N/A
Responsibilities: Executive Officer |
||
| |
Vinod Khosla | Khosla Ventures Seed C LP | N/A
Responsibilities: Executive Officer |
||
| |
Vinod Khosla | Khosla Ventures VI LP | N/A
Responsibilities: Executive Officer |
||
| |
Vinod Khosla | Khosla Ventures Seed D LP | N/A
Responsibilities: Executive Officer |