RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Parse Biosciences | Provider of single-cell sequencing solutions. | Series C | USD 50,000,000 | ||
| |
Parse Biosciences | Provider of single-cell sequencing solutions. | Debt | |||
| |
Vivodyne Inc | Philadelphia-based biotech that tests its drug candidates on lab-grown human organs. | Seed | USD 38,000,000 | ||
| |
Osium AI | French AI startup focused on material sciences R&D. | Seed | USD 2,600,000 | ||
| |
Parse Biosciences | Provider of single-cell sequencing solutions. | N/A | USD 7,000,000 | ||
| |
Abalone Bio | Antibody drug discovery. | Seed | |||
| |
Science Exchange Inc | Online marketplace for scientific collaboration where researchers can order experiments from the world's best laboratories. | N/A | USD 20,000,000 | ||
| |
Quell Therapeutics Ltd | Developer of engineered T regulatory cell therapies. | Series A | GBP 35,000,000 | ||
| |
Cambridge Cancer Genomics Ltd | CCG.ai empowers clinicians to make personalised treatment strategies. | Seed | |||
| |
Ginkgo Bioworks Inc | DNA design company. | Series D | USD 275,000,000 | ||
| |
Armo BioSciences Inc | Late-stage immuno-oncology company. | Series C-1 | USD 67,000,000 | ||
| |
EpimAb Biotherapeutics | Biopharmaceutical company focused on bispecific antibodies. | Series A | USD 25,000,000 | ||
| |
Oxford Nanopore Technologies Ltd | Developing the GridION system, a new generation of technology that uses nanopores - very small holes created in electrically resistant membranes. | Venture | GBP 100,000,000 | ||
| |
Novogene Technology Co Ltd | Provider of genomic services. | Series B | CNY 515,000,000 | ||
| |
Tetra Discovery Partners Inc | Biotechnology company developing treatments for Alzheimer's disease and other brain disorders. | Series A | USD 5,000,000 | ||
| |
NBE-Therapeutics AG | Biotech company focused on developing antibody-based treatments for cancer patients. | Series B | CHF 20,000,000 | ||
| |
Science 37 Inc | Provider of technology enabled clinical research solutions. | Series B | USD 31,000,000 | ||
| |
ReadCoor | Series A | USD 23,000,000 | |||
| |
Mitra Biotech Pvt Ltd | Developer of personalized cancer treatments. | Series B | USD 27,400,000 | ||
| |
Medivation Inc | Acquisition | USD 14,000,000,000 |
MOST ACTIVE INVESTORS
MOST ACTIVE ACQURERS
| Ampersand Ventures | US | 3 |
| Gilead Sciences Inc | US | 2 |
| Alexion Pharmaceuticals Inc | US | 2 |
| Invitrogen Corp | US | 2 |
| Agilent Technologies Inc | 1 | |
| Amgen Inc | US | 1 |
| Abbvie Inc | US | 1 |
| Vayon Group | 1 | |
| Pritzker Group Private Capital | 1 | |
| IntegenX Inc | US | 1 |
| Johnson & Johnson Innovation LLC | US | 1 |
| Merck & Co | US | 1 |
| Pfizer Inc | US | 1 |
| Thermo Fisher Scientific Inc | US | 1 |
| Alkermes Inc | IE | 1 |
| Abcam PLC | US | 1 |
| Human Genome Sciences Inc | US | 1 |
| Great Point Partners LLC | US | 1 |
| MacroGenics Inc | US | 1 |
| Biogen Idec Inc | US | 1 |
| Cephalon Inc | US | 1 |
| Syngenta International AG | CH | 1 |
| Hologic Inc | US | 1 |
| Pi Ltd | 1 | |
| Sanofi Aventis | 1 | |
| Swedish Orphan Biovitrum AB | SE | 1 |
| Bessemer Venture Partners | US | 1 |
BEST FUNDED STARTUPS
A biotechnology company, develops medicines to treat cancer and fibrotic diseases
Singapore-based cancer therapeutics company which, focuses on the discovery, research, and clinical development of small molecule drugs.
Philadelphia-based biotech that tests its drug candidates on lab-grown human organs.
Bopharmaceutical company, focuses on the identification, development, commercialization of therapeutic compounds for osteo-renal diseases treatment.
Biotechnology company providing preconception and prenatal genetic testing services.
Provider of advance, new standard-of-care in cancer surgery by providing a real time luminous map for oncologic surgeons.
Online marketplace for scientific collaboration where researchers can order experiments from the world's best laboratories.