RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Creatio | Low code platform for process management and CRM. | N/A | USD 68,000,000 | ||
| |
Pipedrive | Buyout | ||||
| |
Pipedrive | Series C | USD 50,000,000 | |||
| |
MYOB Ltd | Accounting software company | Other Listed Equity | AUD 355,000,000 | ||
| |
Pipedrive | Series B | USD 17,000,000 | |||
| |
Profoundis | Maker of contacts intelligence software. | Acquisition | |||
| |
NetSuite Inc | Cloud computing business management software company. | Acquisition | USD 9,300,000,000 | ||
| |
Proseeder Technologies Inc | Seed | USD 6,260,839 | |||
| |
Pipedrive | Series A | USD 9,000,000 | |||
| |
Proseeder Technologies Inc | Seed | USD 375,000 |
MOST ACTIVE INVESTORS
| AngelPad | US | 4 |
| Rembrandt Venture Partners | US | 4 |
| General Catalyst Partners | US | 4 |
| Bessemer Venture Partners | US | 3 |
| Sequoia Capital Operations LLC | US | 3 |
| Matrix Management Corp | US | 3 |
| Google Ventures | US | 2 |
| Paua Ventures | DE | 2 |
| Scale Management LLC | US | 2 |
| Squirrel Hill Ventures | 2 |
MOST ACTIVE ACQUIRERS
| FullContact Inc | US | 1 |
| Oracle Corp | US | 1 |
| Die Mobiliar | 1 |
BEST FUNDED
Internet marketing company focused on small business web-based marketing and sales tools.