RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
ZincSearch | Venture | USD 3,600,000 | |||
| |
DuckDuckGo | Venture | ||||
| |
Google Inc | American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. | IPO | |||
| |
Google Inc | American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. | N/A | |||
| |
Google Inc | American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. | Seed |
MOST ACTIVE INVESTORS
| Andy Bechtolsheim | US | 1 |
| Kleiner Perkins Caufield & Byers LLC | US | 1 |
| Science Center Ventures | US | 1 |
| Western Technology Investment | US | 1 |
| Dominion Ventures Inc | US | 1 |
| Sequoia Capital Operations LLC | US | 1 |
| JUMP Investors | US | 1 |
| Jeff Bezos | US | 1 |
| David Cheriton | 1 | |
| Ram Shriram | 1 |
MOST ACTIVE ACQUIRERS
| Deloitte LLP | US | 1 |
BEST FUNDED
American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies.