Address
JUMP Investors
12011 San Vicente Blvd.
Suite 405
Los Angeles, CA 90075
United States
Phone
Website
Tags
KANDO id: 571376
Corporate information
Registration country
Company type
Early and growth stage venture capital firm based in Los Angeles, California.Funding rounds
Top investment portfolio themes
Actual initial investment stage
N/A (24)
Investment activity status
Active investor
Selected investments
Displaying 1 - 24 of 24| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Akamai Technologies Inc | Cloud-based services for optimizing web and mobile content and applications, online HD video, and secure commerce. | N/A Initial investment | ||
| |
Asset Health | N/A Initial investment | |||
| |
Avamar Technologies Inc | Enterprise data protection software company for corporations, medium to large-sized businesses, and multinational enterprises. | N/A Initial investment | ||
| |
Business.com Inc | Business-only focused search engine and directory that connects business purchasers and vendors through all stages of the buying process | N/A Initial investment | ||
| |
CESPPA | N/A Initial investment | |||
| |
Chime Financial Inc (Chime) | US challenger bank. | N/A Initial investment | ||
| |
Didi Chuxing | N/A Initial investment | |||
| |
EDO Inc | N/A Initial investment | |||
| |
Google Inc | American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. | N/A Initial investment | ||
| |
Inspire Energy | N/A Initial investment | |||
| |
Lyft Inc | Peer-to-peer transportation platform that connects passengers who need rides with drivers willing to provide rides using their own personal vehicles. | N/A Initial investment | ||
| |
Numat Technologies Inc | N/A Initial investment | |||
| |
Partyslate Inc | N/A Initial investment | |||
| |
Peek Travel Inc | N/A Initial investment | |||
| |
Phunware Inc | Phunware helps Fortune 5000 brands engage, manage and monetize their mobile audiences. | N/A Initial investment | ||
| |
Postini Inc | N/A Initial investment | |||
| |
Return Path Inc | Provider of internet service to improve the email experience for everyone and promote transparency and trust between legitimate email senders. | N/A Initial investment | ||
| |
Rumble Fitness LLC | N/A Initial investment | |||
| |
Sagely Naturals | N/A Initial investment | |||
| |
Sandee | N/A Initial investment | |||
| |
Seagate Technology Inc | An American technology company, one of the world's largest manufacturers of hard disk drives. | N/A Initial investment | ||
| |
Shani Darden | N/A Initial investment | |||
| |
Skinte | N/A Initial investment | |||
| |
The Venue Report | N/A Initial investment |
Team
| Employee | Position | ||
|---|---|---|---|
| Randall Kaplan |