RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Atrium Legal Technology Services Inc | Data-driven law firm. | Seed | |||
| |
Ince & Co | Acquisition | GBP 34,000,000 | |||
| |
Premonition | The world's largest litigation database. | Seed | USD 3,000,000 | ||
| |
AIS Fund Administration Ltd | Acquisition | ||||
| |
Rocket Lawyer Inc | Online legal services web site | N/A | |||
| |
Rocket Lawyer Inc | Online legal services web site | N/A | |||
| |
Rocket Lawyer Inc | Online legal services web site | N/A | |||
| |
LawPivot Inc | The largest marketplace for businesses to receive crowdsourced legal advice from lawyers. | Seed | |||
| |
LawPivot Inc | The largest marketplace for businesses to receive crowdsourced legal advice from lawyers. | Seed | |||
| |
Avvo Inc | Series C | ||||
| |
Avvo Inc | Series C | USD 10,000,000 | |||
| |
Avvo Inc | Series B | USD 10,000,000 | |||
| |
Avvo Inc | Series B | ||||
| |
Avvo Inc | Series A | USD 3,000,000 |
MOST ACTIVE INVESTORS
| Benchmark Capital | US | 3 |
| Y Combinator | US | 2 |
| Tech Coast Angels | US | 2 |
| Draper Richards LP | US | 1 |
| Bond Capital | US | 1 |
| Rockspring [Family Office] | GB | 1 |
| Fund Twenty8 2016 | 1 | |
| David Gammon | 1 | |
| Fund Twenty8 2017 | GB | 1 |
| CSC Upshot Ventures I LP | US | 1 |
| Signia Venture Partners | US | 1 |
| Panorama Capital | US | 1 |
| Richard Chen | 1 | |
| Nick Mehta | 1 | |
| Allen Morgan | 1 | |
| Google Ventures | US | 1 |
| Duff Ackerman & Goodrich Ventures | US | 1 |
| Ignition Partners LLC | US | 1 |
| Industry Ventures LLC | US | 1 |
MOST ACTIVE ACQURERS
| Gordon Dadds Group PLC | GB | 1 |
| US Bancorp Fund Services | 1 |
BEST FUNDED STARTUPS
The largest marketplace for businesses to receive crowdsourced legal advice from lawyers.