Founded
Address
Bitfinder Inc
1347 Alma Street
Palo Alto, 94301
United States
Phone
Website
KANDO id: 421341
Corporate information
Official name
Bitfinder Inc
Also known as
Awair Inc
Registration country
Official identities
US CIK 0001676059
Company type
Maker of air quality monitors.Funding rounds
Series B USD 10,000,000
USD 10,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
The Westly Group | Led the round. | ||
| |
Altos Ventures | |||
| |
Emerson Electric Co | Diversified global manufacturing and technology company. | ||
| |
iRobot Corp | |||
| |
Novo Capital LLC |
Venture USD 3,200,000
USD 3,200,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Access Ventures | ||
| |
Altos Ventures | ||
| |
Kakao Ventures | ||
| |
LB Investment |
Series A USD 4,500,000
USD 4,500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Altos Ventures | Led the round. | ||
| |
GS Shop | |||
| |
LB Investment | |||
| |
Samsung Venture Investment Corp |
Seed USD 2,300,000
USD 2,300,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
FuturePlay | Initial investment. | ||
| |
Global Brain Corp | Initial investment. | ||
| |
Government of the Republic of Korea | Initial investment. | ||
| |
R/GA Ventures | Initial investment. | ||
| |
TechStars LLC (Techstars Ventures) | Initial investment. | ||
| Chester Roh | Individual investor. | Initial investment. | ||
| John Maeda | Individual investor. | Initial investment. |
Investment activity status
Active investor