Address
Fuel Capital
1115 Howard Avenue
Burlingame, CA 94010
United States
Website
Recent investment activity
Tags
KANDO id: 585981
Company type
Early-stage venture capital firm focused on consumer, SaaS, and cloud infrastructure companies.Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Fuel Capital II LP | Venture | 2016 | USD | 46,195,000 |
| Fuel Capital I LP | Venture | 2014 | USD | 25,503,000 |
Funding rounds
Investment preferences
Stage focus
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 8 of 8| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Creator DAO | Decentralized community that invests in creators by providing capital, technology, and operational support. | Seed Initial investment | |||
| |
Degree Inc (Lattice) | Developer of a people people management platform that helps manage and grow engaged, high-performing teams. | Seed | |||
| |
Layer Inc | Creative platform for presenting your work, discovering new art, and connecting with others. | Series A Initial investment | |||
| |
Layer Inc | Creative platform for presenting your work, discovering new art, and connecting with others. | Series A Initial investment | |||
| |
Layer Inc | Creative platform for presenting your work, discovering new art, and connecting with others. | Seed Initial investment | |||
| |
LeadGenius | Account-based cloud marketing platform. | Series B Follow-on investment | |||
| |
Prelude | Recruiting operations platform designed to build an efficient and delightful hiring process. | Seed Initial investment led the round | |||
| |
Verse Communications Inc (Planetary) | Seed Initial investment |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Chris Howard (founder) | [email protected] | |||
| Brie Garza | ||||
| Leah Solivan | [email protected] | |||
| Jamie Viggiano | [email protected] |