Founded
Address
Upstart Network Inc
2335 El Camino Real
Palo Alto, CA 94306
United States
Upstart Network Inc
2335 El Camino Real
2nd Floor
Palo Alto, CA 94306
United States
Upstart Network Inc
2345 Yale Street
Palo Alto, CA 94306
United States
Phone
Website
KANDO id: 552659
Corporate information
Official name
Upstart Network Inc
Registration country
Official identities
US CIK 0001555581
Company type
Online lending marketplace that provides personal loans using predictive models to determine creditworthiness of borrowers.Funding rounds
Series D USD 50,000,000
USD 50,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
The Progressive Corp | Led the round. | |||
First National Bank of Omaha | ||||
Healthcare of Ontario Pension Plan (HOOPP) |
Series C USD 32,500,000
USD 32,500,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Rakuten FinTech Fund | Led the round. | |||
Blue Ivy Ventures | AVG fund for Yale alums. | |||
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | |||
Green D Ventures | AVG fund for Dartmouth alums. | |||
Khosla Ventures | Venture capital firm founded by Vinod Khosla. | |||
Third Point Ventures | ||||
Total Access Fund | AVG’s Total Access Fund provides a large, diverse portfolio of all AVG deals invested over one quarter, multiple quarters, or a full annual vintage. | |||
Alumni Ventures Group LLC (AVG) | Initial investment. |
Series C USD 35,000,000
USD 35,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Third Point Ventures | Led the round. | |||
Collaborative Fund (CollabFund) | ||||
Khosla Ventures | Venture capital firm founded by Vinod Khosla. |
Series B USD 18,900,000
USD 18,900,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Khosla Ventures | Venture capital firm founded by Vinod Khosla. | Led the round. |
Series A USD 5,900,000
USD 5,900,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | Initial investment. Led the round. | ||
Collaborative Fund (CollabFund) | Initial investment. | |||
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | Initial investment. | ||
Khosla Ventures | Venture capital firm founded by Vinod Khosla. | Initial investment. | ||
Eric Schmidt | Individual investor. | Initial investment. | ||
Marc Benioff | Individual investor. | Initial investment. | ||
Scott Banister | Individual investor. | Initial investment. |
Seed USD 1,800,000
USD 1,800,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
CrunchFund | Seed stage focused venture firm that invests in information technology enabled companies. | Initial investment. | ||
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | Initial investment. | ||
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Initial investment. | ||
Kleiner Perkins Caufield & Byers LLC (KPCB) | Venture capital firm. | Initial investment. | ||
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Initial investment. | ||
Mark Cuban | Individual investor. | Initial investment. |
Investment activity status
Active investor