RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
FrontApp Inc | Customer communications hub for building strong relationships. | Series C | USD 59,000,000 | ||
| |
Dropbox Inc | Online file sharing and storage | IPO | USD 756,000,000 | ||
| |
FrontApp Inc | Customer communications hub for building strong relationships. | Series B | USD 66,000,000 | ||
| |
FrontApp Inc | Customer communications hub for building strong relationships. | Series A | USD 10,000,000 | ||
| |
FrontApp Inc | Customer communications hub for building strong relationships. | Seed | USD 3,100,000 | ||
| |
FrontApp Inc | Customer communications hub for building strong relationships. | Seed | USD 150,000 | ||
| |
FrontApp Inc | Customer communications hub for building strong relationships. | Seed | |||
| |
Dropbox Inc | Online file sharing and storage | Series B | USD 250,000,000 | ||
| |
Xobni Corp | Series C | ||||
| |
Xobni Corp | Series B |
MOST ACTIVE INVESTORS
| Y Combinator | US | 6 |
| Uncork Capital | US | 4 |
| Sequoia Capital Operations LLC | US | 3 |
| Terrence Rohan | 2 | |
| Accel Partners & Co Inc | US | 2 |
| Ali Partovi | US | 2 |
| Cisco Systems Inc | US | 1 |
| JLA Ventures | CA | 1 |
| First Round Capital | US | 1 |
| Ariel Poler | 1 |
MOST ACTIVE ACQUIRERS
| Yahoo! Inc | US | 1 |