Founded
Address
Juniper Networks Inc
1194 North Mathilda Avenue
Sunnyvale, CA 94089
United States
Phone
Website
Recent investment activity
KANDO id: 105928
Corporate information
Official name
Juniper Networks Incorporated
Registration country
Official identities
US CIK 0001043604
Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Junos Innovation Fund | Venture |
Funding rounds
Investor | Profile | Country | |
---|---|---|---|
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. |
Investor | Profile | Country | |
---|---|---|---|
Institutional Venture Partners (IVP) | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. |
Investor | Profile | Country | |
---|---|---|---|
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. |
Investor | Profile | Country | |
---|---|---|---|
Western Technology Investment (WTI) | Venture debt firm investing debt and equity capital in venture-backed technology, healthcare and clean technology companies. |
Investor | Profile | Country | |
---|---|---|---|
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. |
Top investment portfolio themes
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 25Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Calient Technologies Inc | Optical switches for enhanced data center performance. | Series B | ||||
Cyan Inc | N/A | |||||
FireEye Inc | Botnet protection system | Series C | ||||
Infinera Corp | Telecommunications company providing next generation optical transport systems, enabled by its breakthrough digital optical networking technology. | N/A | ||||
Kagoor Networks Inc | Acquisition USD 67,500,000 (USD 67,500,000) | |||||
Packet Design Inc | Series D | |||||
Peribit Networks Inc | Acquisition USD 337,000,000 (USD 337,000,000) | |||||
Prolacta Bioscience Inc | N/A | |||||
Redline Networks Inc | Acquisition USD 132,000,000 (USD 132,000,000) | |||||
Sentrigo Inc | Database security and compliance products company. | Series C | ||||
Typesafe Inc | Scalable software platform for multicore and cloud. | Series B | ||||
Vidyo Inc | Developer of components for video across IP networks. | N/A | ||||
Violin Memory Inc (Violin Systems) | Designer and manufacturer of scalable flash memory systems. | Series B | ||||
Virtela Communications Inc | An Internet protocol service provider of managed virtual private networks (IP-VPNs), firewalls, performance monitoring, and other value-added services | Series B | ||||
Yipes Communications Inc | N/A | |||||
Altor Networks Inc | Acquisition USD 95,000,000 (USD 95,000,000) | |||||
Ankeena Networks Inc | Internet video distribution infrastructure company. | Acquisition USD 100,000,000 (USD 100,000,000) | ||||
Apigee Corp | Provider of API products and technology for enterprises and developers. | Series B | ||||
Cotendo Inc | Series D | |||||
Junos Innovation Fund | Venture capital fund, backed by Juniper Networks, that invests in leading early-stage and growth technology companies that expand the Junos ecosystem | Fund Closing | ||||
Lightbend | Series B | |||||
NetScreen Technologies Inc | Developer of network security and access solutions for enterprises and carriers worldwide. | Acquisition Initial investment led the round USD 3,400,000,000 (USD 3,400,000,000) | ||||
Trapeze Networks Inc | A Wi-Fi networking infrastructure and services vendor. | Acquisition USD 152,000,000 (USD 152,000,000) | ||||
Zededa | Provider of distributed edge orchestration solutions. | Series A Initial investment |
Company | Profile | Country | Funding | ||
---|---|---|---|---|---|
VxTel Inc | Silicon solutions company for next-generation broadband communications networks. | N/A Initial investment Exited Trade sale |
Current team
Former team members
Employee | Company | Position | |||
---|---|---|---|---|---|
Spencer Greene | TSVC | [email protected] | |||
Yan Ke | Northern Light Venture Capital Ltd | [email protected] | |||
Brian Pokorny | SV Angel | General Partner (past)
|
[email protected] |