RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Monzo Bank Ltd | Digital bank. | Series I | GBP 150,000,000 | ||
| |
Monzo Bank Ltd | Digital bank. | N/A | GBP 340,000,000 | ||
| |
Monzo Bank Ltd | Digital bank. | N/A | USD 600,000,000 | ||
| |
Monzo Bank Ltd | Digital bank. | N/A | GBP 60,000,000 | ||
| |
Critical Ideas Inc | Modern mobile money marketplace in Africa. | Series B | USD 30,000,000 | ||
| |
Critical Ideas Inc | Modern mobile money marketplace in Africa. | Series A | USD 13,800,000 | ||
| |
Critical Ideas Inc | Modern mobile money marketplace in Africa. | Seed | |||
| |
Critical Ideas Inc | Modern mobile money marketplace in Africa. | Seed | USD 6,000,000 | ||
| |
N26 GmbH | Berlin-based fintech company that enables its customers to manage their bank accounts through their smartphones. | Series D | USD 170,000,000 | ||
| |
Monzo Bank Ltd | Digital bank. | Series F | GBP 113,000,000 |
MOST ACTIVE INVESTORS
| Passion Capital LLP | GB | 8 |
| 500 Startups Management Co LLC | US | 5 |
| Tencent Holdings Ltd | CN | 5 |
| Orange Digital Ventures | US | 4 |
| Goodwater Capital LLC | US | 4 |
| Deciens Capital LLC | US | 4 |
| Crowdcube Capital Ltd | GB | 4 |
| Thrive Capital Partners Inc | US | 4 |
| Earlybird Venture Capital | DE | 4 |
| Catalyst Fund | KE | 3 |
MOST ACTIVE ACQUIRERS
| Fidelity National Information Services Inc | US | 1 |
BEST FUNDED
Berlin-based fintech company that enables its customers to manage their bank accounts through their smartphones.