Founded
Address
Trinity Ventures
3000 Sand Hill Road
Suite 160, Building 4
Menlo Park, CA 94025
United States
Phone
Email
Website
Recent investment activity
KANDO id: 31868
Company type
Venture capital firm.Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 140Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Aruba Networks Inc | Delivers enterprise network access to users | N/A | ||||
Aryaka Networks Inc | Provider of cloud-based application acceleration and WAN optimization with true business results. | Series A | ||||
BackWeb Technologies Inc | Internet-based field automation software company. | N/A | ||||
Badgeville Inc | Behavior management company. | Series A | ||||
Bix.com Inc | A social media company that operates a consumer-focused internet contest platform where any user can create a talent-based competition for anything. | Series A | ||||
BlueStripe Software Inc | An application service management solutions company for virtualized data center environments. | Series A USD 5,000,000 (USD 5,000,000) | ||||
Bright Horizons Family Solutions LLC | N/A | |||||
Clarus Systems Inc | Provider of an enterprise software suite for VoIP telephone network management | Series B | ||||
Clearleap Inc | A web-based content management solution company offering a new model of video delivery that profoundly improves the television experience. | N/A | ||||
Cloudability Inc | A cloud company providing platform that aggregates their customers’ cloud costs into accessible and comprehensive reports. | Seed | ||||
Cloudscaling Inc | Open cloud infrastructure solutions company for cloud-ready applications and services. | N/A | ||||
Codefast Inc | Software company providing solutions for automating software development processes. | Series A | ||||
Conner Peripherals Inc | Miniature disk drive manufacturer for personal computers. | N/A | ||||
CubeTree Inc | Social business software company. | Series A USD 3,180,000 (USD 3,180,000) | ||||
Cyclone Commerce Inc | A software infrastructure company enabling trading community management. | N/A | ||||
Digital Market Inc (DMI) | Internet-based sourcing and procurement software company. | N/A | ||||
Digital Research Inc (DRI), (DR) | Software company that has developed CP/M, the first Operating System for the microprocessor (personal computer). | N/A | ||||
Dynamic Signal | N/A | |||||
EggCartel Inc | Mobile local classifieds company. | Seed | ||||
ENOVIX Corp | Manufacturer of next generation Li-Ion batteries. | N/A | ||||
Exalt Communications Inc | Next generation wireless backhaul company. | Series C | ||||
Excelerate Labs | Intensive summer accelerator for startups driven by proven entrepreneurs and investors. | N/A | ||||
Extreme Networks Inc | Provider of network infrastructure equipment and services. | N/A | ||||
Fatbrain.com Inc | Web-based information exchange company for technical and professional published materials. | N/A | ||||
Fitlinxx Inc | N/A |
Pagination
Team
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
James Cham | Bloomberg Beta | Partner
From |
||
Tim McAdam | Technology Crossover Ventures LLC | |||
Amy Errett | True Ventures |