RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Crypto Valley Exchange | Cryptocurrency exchange. | Seed | USD 7,000,000 | ||
| |
FTX Trading Ltd | Cryptocurrency derivatives exchange. | N/A | USD 400,000,000 | ||
| |
FTX Trading Ltd | Cryptocurrency derivatives exchange. | Series B-1 | USD 420,000,000 | ||
| |
FTX Trading Ltd | Cryptocurrency derivatives exchange. | Series B | USD 900,000,000 | ||
| |
PT Pintu Kemana Saja | Indonesian crypto assets platform. | Series A | USD 6,000,000 | ||
| |
Coincheck Exchange | Cryptocurrency exchange. | Acquisition | USD 33,500,000 | ||
| |
Poloniex LLC | Cryptocurrency exchange. | Acquisition | USD 400,000,000 | ||
| |
Bitflyer | Cryptocurrency exchange. | Series D | USD 1,800,000 | ||
| |
Templum LLC | Platform for regulated initial coin offerings (ICOs). | Seed | USD 2,700,000 | ||
| |
CB Exchange LP | Cryptocurrency exchange. | Other | |||
| |
ShapeShift AG | Digital currency exchange. | N/A | USD 10,400,000 | ||
| |
CB Exchange LP | Cryptocurrency exchange. | Other | |||
| |
Moscow Exchange | Russia's largest stock exchange | IPO | |||
| |
Moscow Exchange | Russia's largest stock exchange | IPO | USD 500,000,000 | ||
| |
NYSE Euronext Inc | Acquisition | USD 8,199,999,999 | |||
| |
Moscow Exchange | Russia's largest stock exchange | N/A | |||
| |
Moscow Exchange | Russia's largest stock exchange | N/A | USD 160,000,000 |
MOST ACTIVE INVESTORS
MOST ACTIVE ACQURERS
| IntercontinentalExchange Inc | US | 1 |
| Circle Internet Financial Inc | US | 1 |
| Monex Group Inc | JP | 1 |