Founded
Address
Apple Inc
Cupertino, CA 95014
United States
Website
Recent investment activity
KANDO id: 85510
Corporate information
Official name
Apple Incorporated
Registration country
Previously known as
Affiliated entities
Company type
Designer and manufacturer of consumer electronics, computer software, and personal computers.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Apple Advanced Manufacturing Fund | Venture | 2017 | USD | 1,000,000,000 |
Funding rounds
Other
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Al Gore | Individual investor. | 29,500,000 (USD 29,500,000) Initial investment. |
N/A USD 150,000,000
USD 150,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Microsoft Corp | Software company focused on computing through its various product divisions. | USD 150,000,000 (USD 150,000,000) Initial investment. |
N/A
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | Initial investment. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Ben Franklin Technology Partners of Southeastern Pennsylvania (BFTP/SEP) | Initiative of the Pennsylvania Department of Community and Economic Development. | Initial investment. | ||
Matrix Management Corp (Matrix Partners) | Venture capital firm. | Initial investment. | ||
Venrock Associates | The venture capital arm of the Rockefeller Family. | Initial investment. |
Top investment portfolio themes
Actual initial investment stage
Series B (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 26Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Akamai Technologies Inc | Cloud-based services for optimizing web and mobile content and applications, online HD video, and secure commerce. | N/A Initial investment USD 12,500,000 (USD 12,500,000) | ||||
Anobit Technologies Ltd | Fabless semiconductor startup focused on the NAND flash memory market | Acquisition Initial investment led the round USD 390,000,000 (USD 390,000,000) | ||||
Baarzo | Video search engine that actually scans video content to find specific events. | Acquisition Initial investment led the round | ||||
DeskConnect | Acquisition | |||||
Didi Chuxing | N/A Initial investment | |||||
Doe Pics Hit Holdings ULC (Buddybuild) | Mobile app development platform. | Acquisition led the round | ||||
Drive.ai Inc | Self-driving technology company. | Acquisition Acquisition of assets. | ||||
Emotient | Acquisition | |||||
Faceshift | Acquisition | |||||
FlyBy Media Inc | Acquisition Initial investment | |||||
Glimpse Inc | Developer of a personal health data platform that enables any American to collect, personalize, and share a picture of their health data. | Acquisition | ||||
Intrinsity Inc | Fabless semiconductor film. | Acquisition Initial investment led the round USD 121,000,000 (USD 121,000,000) | ||||
Kanisa Inc | N/A Initial investment | |||||
LaLa Media Inc (Lala) | Provider of a revolutionary cloud-based hub for online music discovery and purchase. | Acquisition | ||||
P.A. Semi Inc (P.A. Semi), (PA Semi) | Microprocessor design company known for its high-end, low-power chips. | Acquisition Initial investment USD 278,000,000 (USD 278,000,000) | ||||
Perceptio | Acquisition | |||||
Propel Software | Acquisition Initial investment led the round | |||||
Shazam Entertainment Ltd | Developer of mobile music recognition technology. | Acquisition led the round | ||||
Siri Inc | Developer a Web-based personal assistant. | Acquisition led the round | ||||
SoftBank Vision Fund LP (SVF) | Fund Closing Initial investment 1,000,000,000 (USD 1,000,000,000) | |||||
Sybase Inc | Software company developing relational database management systems for network computer environments. | N/A Initial investment USD 3,300,000 (USD 3,300,000) | ||||
Truaxis Inc | N/A Initial investment | |||||
Turi | Acquisition USD 200,000,000 (USD 200,000,000) | |||||
UnitedMasters | Brooklyn-based distribution platform for musicians. | Series B Initial investment led the round | ||||
VocalIQ | Acquisition |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Tim Cook | |||
Ulrich Kranz | N/A
Autonomous Cars |
||
Karen Page |
Former team members
Employee | Company | Position | |||
---|---|---|---|---|---|
Daniel Gross | Pioneer LLC | ||||
Jony Ive | LoveFrom | ||||
Lokwon Kim | DeepX | ||||
Andy Miller | Game Closure Inc | ||||
Gerard Williams | Nuvia | ||||
Fred Anderson | NextEquity Partners LLC | ||||
Reid Hoffman | LinkedIn Corp | ||||
Reid Hoffman | The Rise Fund | ||||
Reid Hoffman | Greylock Partners | ||||
Reid Hoffman | Entrepreneur First Investment Manager LLP | ||||
Laurence Lum | SVG Advisers Ltd | ||||
Matt McDonald | Vista Equity Partners | ||||
David Pakman | Venrock Associates | Partner
Responsibilities: Digital Media, Consumer, Mobile, Ad Tech, Cloud, Crowd |
[email protected] | ||
Nicolas Pinto | Neurala Inc | ||||
Bob Puette | Fundamental Capital LLC | ||||
Avie Tevanian | NextEquity Partners LLC |
Selected Products / Customers
Selected Suppliers
13111013 - Polyetheretherketone resin
32000000 - Electronic Components and Supplies
32000000 - Electronic Components and Supplies
32100000 - Printed circuits and integrated circuits and microassemblies
32101602 - Dynamic random access memory DRAM
32101626 - Microprocessors
32101648 - NAND flash memory
32131010 - Bare printed circuit boards
73151506 - Final or sub-assembly service
81101711 - Electronic component manufacturing service
81112006 - Data storage service
Financials
Profit and Loss
Date | ||||
---|---|---|---|---|
Currency | USD | USD | USD | USD |
Period | Annual | Annual | Annual | Annual |
Revenue/Sales | 274,515,000,000 | 260,174,000,000 | 265,595,000,000 | 229,234,000,000 |
Cost of goods sold | 169,559,000,000 | 161,782,000,000 | 163,756,000,000 | 141,048,000,000 |
Tax paid | 9,680,000,000 | 10,481,000,000 | 13,372,000,000 | 15,738,000,000 |
Net income | 57,411,000,000 | 55,256,000,000 | 59,531,000,000 | 48,351,000,000 |
Balance Sheet
Date | ||||
---|---|---|---|---|
Currency | USD | USD | USD | USD |
Validation | ||||
Cash | 90,943,000,000 | 100,557,000,000 | 66,301,000,000 | 74,181,000,000 |
Accounts Receivable | 37,445,000,000 | 45,804,000,000 | 48,995,000,000 | 35,673,000,000 |
Total Assets | 323,888,000,000 | 338,518,000,000 | 365,725,000,000 | 375,319,000,000 |
Short Term Debt | 105,392,000,000 | 105,718,000,000 | 115,929,000,000 | 100,814,000,000 |
Long Term Debt | 153,157,000,000 | 142,310,000,000 | 142,649,000,000 | 140,457,000,000 |
Price history